LMB1-80DC DC MCB Circuit Breaker for Solar Photovoltaic
Rated current(In):6A,10A,16A,20A,32A,40A,50A,63A;
Rated operation voltage Ue:1P(DC48-250V),2P(DC48V-500V),3P(DC48V-750V),4P(DC48V-1000V);
Thermal magnetic release:C,D;
Number of poles:1P,2P,3P,4P;
Mechanical life:20000 cycles;
Electrical life:10000 cycles;
Rated short-circuit breaking capacity(Icn):6kA (DC: 1P250V,2P500V,3P1000V,4P1000V );
Short-circuit breaking capacity(Ics):6kA (DC: 1P250V,2P500V,3P1000V,4P1000V );
Rated impulse withstand voltage(Uimp):4kV;
| Standard | IEC/EN60947-2 |
|---|---|
| Protection | Overcurrent and short circuit |
| Type of trip | Thermo-magnetic |
| Poles | 1P,2P,3P,4P |
| Rated voltage(Ue) | 1P(250VDC),2P(500VDC),3P/4P(1000VDC) |
| Rated currents(In) | 6,10,16,20,25,32,40,50,63A |
| Rated breaking capacity | 6000A |
| Rated impulse withstand voltage(1.2/50)(Uimp) | 4000V |
| Dielectric test voltage at Ind.Freq.for 1min | 3kV |
| Thermal release characteristic | (1.05-1.3)*In |
| Magnetic release characteristic | (8-12)*In |
| Electrical life | 4000 Cycles |
| Mechanical life | 100000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -5°C to +40°C,Max.95% humidity |
| Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
| Max.terminal size for cable | 25mm² |
| Max.tightening torque | 2.5N.M |
| Installation | Mounting on 35mm DIN rail |
| Connection | According to the wiring diagram |

Related Products




