LMS1-N Automatic Transfer Switch Solenoid type
LMS1-N Automatic Transfer Switch Solenoid type
Model Nmae: LMS1-N
Rated Voltage: AC230V,AC400V
Rated Current: 16~630A
Pole: 2P,3P,4P
Product Category: PC Class
Features: 2 Position,No controller
Drive Mode: Solenoid type
Certification: CE,CB,CCC
Standard: IEC 60947-6-1
Model Nmae: LMS1-N
Rated Voltage: AC230V,AC400V
Rated Current: 16~630A
Pole: 2P,3P,4P
Product Category: PC Class
Features: 2 Position,No controller
Drive Mode: Solenoid type
Certification: CE,CB,CCC
Standard: IEC 60947-6-1
Product details
LMS1-N is an excitation type dual power automatic transfer switch, which uses electromagnet excitation to realize power switching. When working, the electromagnet pulls the transmission part to drive the rotation shaft to rotate, so that the moving contact can switch between different static contacts, switch on the main power or standby power.
Model Description

Main Technical Parameters
| Model Name | LMS1-32N | LMS1-125N | LMS1-250N | LMS1-400N | LMS1-630N |
|---|---|---|---|---|---|
| Rated working current(Ie) | 16,20,25,32 | 40,53,63,80,100,125 | 160,180,200,225,250 | 315,350,400 | 500,630 |
| Poles | 2P,3P,4P | 2P,3P,4P | 2P,3P,4P | 2P,3P,4P | 3P,4P |
| Rated insulation voltage(Ui) | AC 690V | ||||
| Rated concussion withstand voltage(Uimp) | 8kV | ||||
| Rated control cuttent(A) | 5 | 5 | 7 | 7 | 7 |
| Kind of throw | Double throw | ||||
| Mechanical life | 20000 | 20000 | 17000 | 17000 | 17000 |
| Electric | 6000 | 6000 | 6000 | 6000 | 6000 |
Structure and Mounting Dimensions




Product details
LMS1-N is an excitation type dual power automatic transfer switch, which uses electromagnet excitation to realize power switching. When working, the electromagnet pulls the transmission part to drive the rotation shaft to rotate, so that the moving contact can switch between different static contacts, switch on the main power or standby power.
Model Description

Main Technical Parameters
| Model Name | LMS1-32N | LMS1-125N | LMS1-250N | LMS1-400N | LMS1-630N |
|---|---|---|---|---|---|
| Rated working current(Ie) | 16,20,25,32 | 40,53,63,80,100,125 | 160,180,200,225,250 | 315,350,400 | 500,630 |
| Poles | 2P,3P,4P | 2P,3P,4P | 2P,3P,4P | 2P,3P,4P | 3P,4P |
| Rated insulation voltage(Ui) | AC 690V | ||||
| Rated concussion withstand voltage(Uimp) | 8kV | ||||
| Rated control cuttent(A) | 5 | 5 | 7 | 7 | 7 |
| Kind of throw | Double throw | ||||
| Mechanical life | 20000 | 20000 | 17000 | 17000 | 17000 |
| Electric | 6000 | 6000 | 6000 | 6000 | 6000 |
Structure and Mounting Dimensions




Related Products
Contact Us
Have questions about our products or services? Our team is here to help you with any inquiries.




