LMM1 moulded case circuit breaker (MCCB) is the core protection component of medium and low voltage power distribution, which is widely used in industry, commerce and large-scale buildings:The number of Poles (p) is divided into 1p (single-phase fire line) , 2p (single-phase fire + Zero) , 3p (three-phase fire line) , 4p (three-phase four-wire) , which is suitable for 230V/415V system. 4P can cut off the zero line, which is safer. The rated current (In) covers 10A-2500A, rated voltage (UE) single-phase 230V, three-phase 400V/690V,breaking capacity ICU (limit breaking, 25kA-100kA) and ICS (Operation Breaking, 25%-100% of ICU) , greater than the circuit maximum short-circuit current;The product complies with IEC 60947-2 standards
| Model name | LMM1-63 | LMM1-125 | LMM1-250 | LMM1-400 | LMM1-630 | LMM1-800 | LMM1-1250 | LMM1-2500 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame current(A) | 63 | 125 | 250 | 400 | 630 | 800 | 1250 | 2500 | |||||||||||
| Poles | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 3P,4P | 3P,4P | 3P,4P | 3P,4P | |||||||||||
| Rated voltage Ue(V) | AC400(2P:230) | AC400(2P:230) | AC400(2P:230) | AC400(2P:230) | AC400 | AC400 | AC400 | AC400 | |||||||||||
| Rated current(A) | 10,16,20,32,
40,50,63 |
16,20,25,32,40,50,
63,80,100,125 |
100,125,140,160,
180,200,225,250 |
225,250,315,
350,400 |
400,500,630 | 630,700,800 | 800,1000,1250,1600 | 2000.28500 | |||||||||||
| Rated limit short-circuit breaking capacity level | AC 800 | AC 800 | AC 800 | AC 800 | AC 800 | AC 800 | AC 800 | AC 800 | |||||||||||
| Rated limit short-circuit breaking capacity level | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | L | M | M | M |
| Short-circuit capacity(kA) Icu | 18 | 35 | 50 | 35 | 50 | 85 | 35 | 50 | 85 | 35 | 65 | 85 | 35 | 65 | 85 | 35 | 65 | 65 | 65 |
| Short-circuit capacity(kA) Ics | 12 | 22 | 35 | 22 | 35 | 50 | 22 | 35 | 50 | 22 | 45 | 50 | 22 | 50 | 50 | 22 | 50 | 50 | 50 |
| Electrical life | 4500 | 3000 | 2500 | 1500 | 1500 | 1000 | 500 | 500 | |||||||||||
| Mechanical life | 8500 | 7000 | 6500 | 4000 | 4000 | 2500 | 2500 | 2500 | |||||||||||
Product dimensions



| Model | Size | Weight(1pcs/kg) |
|---|---|---|
| LMM1-63A/1P | 38*90*150 | 0.6 |
| LMM1-63A/2P | 60*90*135 | 1 |
| LMM1-63A/3P | 80*90*135 | 1.2 |
| LMM1-63A/4P | 102*90*135 | 1.5 |
| LMM1-125A/1P | 38*90*150 | 0.6 |
| LMM1-125A/2P | 65*90*150 | 1 |
| LMM1-125A/3P | 92*90*150 | 1.2 |
| LMM1-125A/4P | 121*90*150 | 1.5 |
| LMM1-250A/1P | 44*110*166 | 0.8 |
| LMM1-250A/2P | 74*110*166 | 1.5 |
| LMM1-250A/3P | 107*110*166 | 1.8 |
| LMM1-250A/4P | 141*110*166 | 2.4 |
| LMM1-400A/1P | 110*146*258 | 1.5 |
| LMM1-400A/2P | 140*146*258 | 3.6 |
| LMM1-400A/3P | 170*146*258 | 5.1 |
| LMM1-400A/4P | 200*146*258 | 6.6 |
| LMM1-630A/3P | 182*158*270 | 7.2 |
| LMM1-630A/4P | 240*158*270 | 9.3 |
| LMM1-800A/3P | 210*160*282 | 8.7 |
| LMM1-800A/4P | 280*160*282 | 10.2 |
| LMM1-1000A/3P | 210*190*510 | 18.5 |
| LMM1-1000A/4P | 280*190*510 | 21.5 |
| LMM1-1250A/3P | 210*190*510 | 19.7 |
| LMM1-1250A/4P | 210*190*510 | 23.5 |
| LMM1-1600A/3P | 210*190*510 | 22.1 |
| LMM1-1600A/4P | 210*190*510 | 25.6 |
| LMM1-2200A/3P | 400*300*420 | 27.5 |
| LMM1-2500A/4P | 400*300*420 | 30.5 |
Related Products












