LMM1E Electronic MCCB
LMM1E Electronic MCCB
Standard: IEC60947-2
Model: LMM1E
Poles: 3P,4P
Frame size: 160,250,400,630,800,1250,1600
Rated operational voltage: 400/415/690V
Rated insulation voltage: 1000V
Trip unit type: electronic type
Breaking capacity code: L,M,H
Installation method: Fixed type; plug-in type
Adjustable Tripping Setting: Ir, Isd, Ii, tR, tsd, Ip
Ambient Temperature: -25…+40 ºC
Certificate: CE, CB
Available in black or white covers
Standard: IEC60947-2
Model: LMM1E
Poles: 3P,4P
Frame size: 160,250,400,630,800,1250,1600
Rated operational voltage: 400/415/690V
Rated insulation voltage: 1000V
Trip unit type: electronic type
Breaking capacity code: L,M,H
Installation method: Fixed type; plug-in type
Adjustable Tripping Setting: Ir, Isd, Ii, tR, tsd, Ip
Ambient Temperature: -25…+40 ºC
Certificate: CE, CB
Available in black or white covers
- IR: Overload long delay setting current
- Isd: Short-circuit short delay setting current
- Ii: Short-circuit instantaneous setting current
- tR: Overload long delay setting time
- tsd: Short-circuit short delay setting time
- Ip: Overload pre-alarm setting current
| Frame size Inm(A) | 160 | 250 | |||||
| Rated operational current In(A) | 32,63,100,125,160 | 160,250 | |||||
| Tripper rated current Ir(A) | 63,75,80,90,100,125,140,150,160 | 100,125,140,150,160,180,200,225,250 | |||||
| Rated insulation voltage Ui(V) | 1000 | ||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||||
| Rated operational voltage Ue(V) | 400/690 | ||||||
| Breaking capacity code | S | H | S | H | |||
| Number of poles | 3P, 4P | ||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 18 | 25 | 18 | 25 | ||
| Rated ultimate short circuit breaking capacity Icu (kA) | 25 | 35 | 25 | 35 | |||
| Utilization category | A | B | |||||
| Trip unit type |
Electronic
|
||||||
| Mechanical life (times) | 8500 | ||||||
| Electrical life (times) | 1500 | ||||||
| Frame size Inm(A) | 400 | 630 | 800 | |||||
| Rated operational current In(A) | 400 | 500,630 | 630,800 | |||||
| Tripper rated current Ir(A) | 160,180,200,220,
240,280,320,360,400 |
250,280,315,350,380,
440,500.570,630 |
320,400,450,500,550,
630,700,750,800 |
|||||
| Rated insulation voltage Ui(V) | 1000 | |||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | |||||||
| Rated operational voltage Ue(V) | 400/690 | |||||||
| Breaking capacity code | H | H | H | |||||
| Number of poles | 3P, 4P | |||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 35 | 35 | 50 | ||||
| Rated ultimate short circuit breaking capacity Icu (kA) | 50 | 50 | 65 | |||||
| Utilization category | B | B | B | |||||
| Trip unit type |
Electronic
|
|||||||
| Mechanical life (times) | 4000 | 4000 | 2500 | |||||
| Electrical life (times) | 1000 | 1000 | 500 | |||||
| Frame size Inm(A) | 1250 | 1600 | |||||
| Rated operational current In(A) | 630,800,1000,1250 | 800,1000,1250,1600 | |||||
| Tripper rated current Ir(A) | 500,800,700,800,900,1000,1100,1200,1250 | 630,800,900,1100,1250,1400,1500,1600 | |||||
| Rated insulation voltage Ui(V) | 1000 | ||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||||
| Rated operational voltage Ue(V) | 400/690 | ||||||
| Breaking capacity code | H | H | |||||
| Number of poles | 3P, 4P | ||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 50 | 50 | ||||
| Rated ultimate short circuit breaking capacity Icu (kA) | 65 | 85 | |||||
| Utilization category | B | B | |||||
| Trip unit type |
Electronic
|
||||||
| Mechanical life (times) | 2500 | 2500 | |||||
| Electrical life (times) | 500 | 500 | |||||
- IR: Overload long delay setting current
- Isd: Short-circuit short delay setting current
- Ii: Short-circuit instantaneous setting current
- tR: Overload long delay setting time
- tsd: Short-circuit short delay setting time
- Ip: Overload pre-alarm setting current
| Frame size Inm(A) | 160 | 250 | |||||
| Rated operational current In(A) | 32,63,100,125,160 | 160,250 | |||||
| Tripper rated current Ir(A) | 63,75,80,90,100,125,140,150,160 | 100,125,140,150,160,180,200,225,250 | |||||
| Rated insulation voltage Ui(V) | 1000 | ||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||||
| Rated operational voltage Ue(V) | 400/690 | ||||||
| Breaking capacity code | S | H | S | H | |||
| Number of poles | 3P, 4P | ||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 18 | 25 | 18 | 25 | ||
| Rated ultimate short circuit breaking capacity Icu (kA) | 25 | 35 | 25 | 35 | |||
| Utilization category | A | B | |||||
| Trip unit type |
Electronic
|
||||||
| Mechanical life (times) | 8500 | ||||||
| Electrical life (times) | 1500 | ||||||
| Frame size Inm(A) | 400 | 630 | 800 | |||||
| Rated operational current In(A) | 400 | 500,630 | 630,800 | |||||
| Tripper rated current Ir(A) | 160,180,200,220,
240,280,320,360,400 |
250,280,315,350,380,
440,500.570,630 |
320,400,450,500,550,
630,700,750,800 |
|||||
| Rated insulation voltage Ui(V) | 1000 | |||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | |||||||
| Rated operational voltage Ue(V) | 400/690 | |||||||
| Breaking capacity code | H | H | H | |||||
| Number of poles | 3P, 4P | |||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 35 | 35 | 50 | ||||
| Rated ultimate short circuit breaking capacity Icu (kA) | 50 | 50 | 65 | |||||
| Utilization category | B | B | B | |||||
| Trip unit type |
Electronic
|
|||||||
| Mechanical life (times) | 4000 | 4000 | 2500 | |||||
| Electrical life (times) | 1000 | 1000 | 500 | |||||
| Frame size Inm(A) | 1250 | 1600 | |||||
| Rated operational current In(A) | 630,800,1000,1250 | 800,1000,1250,1600 | |||||
| Tripper rated current Ir(A) | 500,800,700,800,900,1000,1100,1200,1250 | 630,800,900,1100,1250,1400,1500,1600 | |||||
| Rated insulation voltage Ui(V) | 1000 | ||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||||
| Rated operational voltage Ue(V) | 400/690 | ||||||
| Breaking capacity code | H | H | |||||
| Number of poles | 3P, 4P | ||||||
| Rated service short circuit breaking capacity Ics (kA) | 400/415V | 50 | 50 | ||||
| Rated ultimate short circuit breaking capacity Icu (kA) | 65 | 85 | |||||
| Utilization category | B | B | |||||
| Trip unit type |
Electronic
|
||||||
| Mechanical life (times) | 2500 | 2500 | |||||
| Electrical life (times) | 500 | 500 | |||||
Related Products



