Current Transformer 5AS-3000A Input 5A Output
A Low voltage current transformer is a measuring device that converts a high value of alternating current to a standard Low value of current, mainly used in 0.66 kv AC circuit and electronic equipment, instrumentation, power protection devices and other fields, its primary current covers 5A-5000A, secondary output standard 5A current, accuracy ratings are 0.2% , 0.5% , and 1%.
1.Rated secondary current:5A or 1A.
2.The following table shows standard values for this model.
3.The product may be custom manufactured to non-standard specifications.
| Type | Rated primary cuttent(A) | Primary ampere-turn | Rated output(VA) | ||||
|---|---|---|---|---|---|---|---|
| LMZ1-0.5 | 5,10,15,30,75,150 | 150 | 0.2S | 0.5S | 0.2 | 0.5 | 10P6 |
| 20,40,100,200 | 200 | 5 | 5 | 5 | 5 | 5 | |
| 300,400 | 300,400 | ||||||
| LMZJ1-0.5 | 5,10,15,30,50,75,150 | 150 | 5 | 5 | 10 | 10 | 10 |
| 20,40,100,200 | 200 | ||||||
| 300~800 | 300~800 | ||||||
| 1000~3000 | 1000~3000 | 10 | 15 | 15 | 20 | 15 | |
| LMK1-0.5
(5~600/5) |
5,10,15,30,75,150 | 150 | 0.2 | 0.5 | 1 | ||
| 20,40,100,200 | 200 | 5 | 10 | ||||
| 300 | 300 | ||||||
| 400 | 400 | ||||||
| 500 | 500 | ||||||
| 600 | 600 | ||||||
Outline dimension

Related Products











