LMGQ-63S Overvoltage and Undervoltage Protector Relay
LMGQ-63S Overvoltage and Undervoltage Protector Relay
Model: LMGQ-63S
Rated Voltage: 220VS
Rated Current: 63AS
Pole: 2 Pole/4 PoleS
Voltage Detection Error: ≤1%S
Output Voltage: Over / Under Voltage (1s) Phase, Failure/ Phase Sequence (1s)S
Electrical Life: 100000 timesS
Mechanical Life: 1 Million timesS
Ambient Temperature: -20°C~55°CS
Maximum Wire Area: 25m2S
Model: LMGQ-63S
Rated Voltage: 220VS
Rated Current: 63AS
Pole: 2 Pole/4 PoleS
Voltage Detection Error: ≤1%S
Output Voltage: Over / Under Voltage (1s) Phase, Failure/ Phase Sequence (1s)S
Electrical Life: 100000 timesS
Mechanical Life: 1 Million timesS
Ambient Temperature: -20°C~55°CS
Maximum Wire Area: 25m2S
digital overvoltage and overcurrent protectors are the new generation of home appliance protection devices developedby our company based on the current power supply situation. it can provide protection in case of abnormal votage. When the mains voltageexceeds or falls below the operating voltage value of the protector, the protector can quickly and reliably cut off the load power supply toprotect electrical appliances and personal safety, When the mains voltage returns to normal,the protector automatically connects to thepower supply, restoring power and achieving fuly automatic control. it has the characteristics of simple and convenient use., stable andreliable performance.
Product Parameter
| Option Code | Options | Maximum | Minimum | Default |
|---|---|---|---|---|
| P-1 | Power-on delay | 999 | 1 | 5 |
| P-2 | Recovery delay | 999 | 1 | 30 |
| P-3 | Overvoltage | 300 | 130 | 270 |
| P-4 | Overvoltage recovery | 295 | 125 | 265 |
| P-5 | Undervoltage | 210 | 80 | 170 |
| P-6 | Undervoltage recovery | 215 | 85 | 175 |
| P-7 | Over/Undervoltage action time | 10.0 | 0.1 | 0.5 |
| P-8 | Voltage correction | +9.9% | -9.9% | 0 |
| P-9 | Overcurrent protection | 63.0 | 0.1 | 63.0 |
| P-10 | Overcurrent action time | 10.0 | 0.1 | 1.0 |
| P-11 | Continuous overcurrent times | 20 | 0 | off |
| P-12 | Current correction | +9.9% | -9.9% | 0 |
| P-13 | Frequency correction | +2.5% | -2.5% | 0 |
| P-14 | Active power correction | +2.5% | -2.5% | 0 |
| P-15 | Temperature correction | +5.0% | -5.0% | 0 |
| P-16 | Protection function switch | on | off | on |
| P-17 | Automatic Recovery | on | off | on |
| P-18 | Energy saving mode | on | off | off |

digital overvoltage and overcurrent protectors are the new generation of home appliance protection devices developedby our company based on the current power supply situation. it can provide protection in case of abnormal votage. When the mains voltageexceeds or falls below the operating voltage value of the protector, the protector can quickly and reliably cut off the load power supply toprotect electrical appliances and personal safety, When the mains voltage returns to normal,the protector automatically connects to thepower supply, restoring power and achieving fuly automatic control. it has the characteristics of simple and convenient use., stable andreliable performance.
Product Parameter
| Option Code | Options | Maximum | Minimum | Default |
|---|---|---|---|---|
| P-1 | Power-on delay | 999 | 1 | 5 |
| P-2 | Recovery delay | 999 | 1 | 30 |
| P-3 | Overvoltage | 300 | 130 | 270 |
| P-4 | Overvoltage recovery | 295 | 125 | 265 |
| P-5 | Undervoltage | 210 | 80 | 170 |
| P-6 | Undervoltage recovery | 215 | 85 | 175 |
| P-7 | Over/Undervoltage action time | 10.0 | 0.1 | 0.5 |
| P-8 | Voltage correction | +9.9% | -9.9% | 0 |
| P-9 | Overcurrent protection | 63.0 | 0.1 | 63.0 |
| P-10 | Overcurrent action time | 10.0 | 0.1 | 1.0 |
| P-11 | Continuous overcurrent times | 20 | 0 | off |
| P-12 | Current correction | +9.9% | -9.9% | 0 |
| P-13 | Frequency correction | +2.5% | -2.5% | 0 |
| P-14 | Active power correction | +2.5% | -2.5% | 0 |
| P-15 | Temperature correction | +5.0% | -5.0% | 0 |
| P-16 | Protection function switch | on | off | on |
| P-17 | Automatic Recovery | on | off | on |
| P-18 | Energy saving mode | on | off | off |

Related Products


